DELTA Spezialchemikalien für Ihren Erfolg
In unseren Laboren stellen wir unterschiedliche Spezialchemikalien her, die beispielsweise in Bereichen der Elektronikindustrie Anwendung finden. Wir bieten unter anderem Materialien für Aktivierungspasten von Überspannungsableitern, Metalloxid-Dotierungen von ZnO-Varistoren oder Gettermaterialien für Hochvakuumtechnik an.
Nachfolgend finden Sie einige unserer Produkte in der Übersicht:
Metalloxide
Product Name | Product Number | Properties | Field of Application |
Barium titanate | 1306 | d90<45 µm | Activation pastes, filling and binding agents, doping of ceramics |
Bismuth oxide | 1321 | d90<45 µm | Activation pastes, filling and binding agents, doping of ceramics |
Caesium silicate | 1101 | d90<125 µm | Activation pastes, filling and binding agents, doping of ceramics |
Cobalt oxide | 1335 | d90<45 µm | Activation pastes, filling and binding agents, doping of ceramics |
Chromium(III) oxide | 1340 | d90<45 µm | Activation pastes, filling and binding agents, doping of ceramics |
Sodium silicate alkaline | 1300 | Si/Na = 1,8-2,0 d90<125 µm | Activation pastes, filling and binding agents, doping of ceramics |
Sodium silicate neutral | 1301 | Si/Na = 3,0-3,3 d90<125 µm | Activation pastes, filling and binding agents, doping of ceramics |
Potassium silicate | 1303 | Si/K = 1,6-1,7 d90<125 µm | Activation pastes, filling and binding agents, doping of ceramics |
Potassium wolframate* | 1103 | d99<125 µm | Activation pastes, filling and binding agents, doping of ceramics |
Caesium wolframate* | 1106 | d99<125 µm | Activation pastes, filling and binding agents, doping of ceramics |
*Herewith, we declare explicitly, that the DELTA Engineering & Chemistry GmbH commits itself to guarantee the origin of the wolframate base chemicals according to the regulations of the „Conflict-Free Supporting Initiative (CFSI)“. For this, see under Certificates. |
Silikonharze
Product Name | Product Number | Properties | Field of Application |
MPSi 500 | 1201 | High chemical and mechanical resistance | Transparent coating for protection against exterior influences |
MPSi 510 | 1210 | High chemical and mechanical resistance | Transparent coating for protection against exterior influences |
MPSi 520 L | 1220 | High chemical and mechanical resistance | Transparent coating for protection against exterior influences |
Metallpulver und Gettermaterialien
Product Name | Product Number | Properties | Field of Application |
Aluminium powder | 1609E | Purity > 99,5 % d90<45 µm, d50<15 µm | Activation masses, getter materials in high vacuum applications |
Barium-Aluminium alloy | 1400 | Purity > 96,5% d90<30 µm | Activation masses, getter materials in high vacuum applications |
Titanium powder | 1609 | Purity > 98,5 % d90<45 µm, d50<15 µm | Activation masses, getter materials in high vacuum applications |
Copper powder | 1610 | Purity > 98,5 % d90<63 µm, d50<15 µm | Activation masses, getter materials in high vacuum applications |
Für weitere Informationen stehen wir Ihnen gerne zur Verfügung.